<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Master-SharePoint.com SharePoint Resource Blog</title>
	<atom:link href="http://blog.master-sharepoint.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.master-sharepoint.com</link>
	<description>SharePoint &#38; InfoPath tips tutorials and resources</description>
	<lastBuildDate>Wed, 29 Sep 2010 05:00:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Excel: Generate Reports for SharePoint Permissions by Dante Ryckman</title>
		<link>http://blog.master-sharepoint.com/2010/09/excel-generate-reports-sharepoint-permissions/comment-page-1/#comment-1003</link>
		<dc:creator>Dante Ryckman</dc:creator>
		<pubDate>Wed, 29 Sep 2010 05:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=150#comment-1003</guid>
		<description>Like this piece.  Keep on writing.  I&#039;m a follower.</description>
		<content:encoded><![CDATA[<p>Like this piece.  Keep on writing.  I&#8217;m a follower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Designer Workflow Error Resolutions &amp; Workarounds by Barton Kurian</title>
		<link>http://blog.master-sharepoint.com/2010/02/sharepoint-designer-workflow-error-resolutions-workarounds/comment-page-1/#comment-122</link>
		<dc:creator>Barton Kurian</dc:creator>
		<pubDate>Sat, 27 Mar 2010 08:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=99#comment-122</guid>
		<description>I did like the article really much, was really informative and the best part was that only the required part was elaborated, to the point concise information always helps and keeps readers running around digging for the information’s will never require a reread. I really wish spammers read these articles and check how easy it is to be human and respect knowledge.</description>
		<content:encoded><![CDATA[<p>I did like the article really much, was really informative and the best part was that only the required part was elaborated, to the point concise information always helps and keeps readers running around digging for the information’s will never require a reread. I really wish spammers read these articles and check how easy it is to be human and respect knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPD: Get account details of workflow initiator by Master-SharePoint</title>
		<link>http://blog.master-sharepoint.com/2010/02/spd-get-account-details-of-workflow-initiator/comment-page-1/#comment-121</link>
		<dc:creator>Master-SharePoint</dc:creator>
		<pubDate>Fri, 26 Mar 2010 05:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=91#comment-121</guid>
		<description>Hi gualetar,

As there is no activity to get account details (domain\login) of the user who initiated a workflow created using SharePoint Designer, the article explains how to use the &quot;Modified by&quot; field of a separate list item modified by the workflow.  As the worklfow runs as the user who initiated it, when the list item is modified, the &quot;Modified By&quot; field will contain the user who initiated the workflow.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi gualetar,</p>
<p>As there is no activity to get account details (domain\login) of the user who initiated a workflow created using SharePoint Designer, the article explains how to use the &#8220;Modified by&#8221; field of a separate list item modified by the workflow.  As the worklfow runs as the user who initiated it, when the list item is modified, the &#8220;Modified By&#8221; field will contain the user who initiated the workflow.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPD: Get account details of workflow initiator by gualetar</title>
		<link>http://blog.master-sharepoint.com/2010/02/spd-get-account-details-of-workflow-initiator/comment-page-1/#comment-95</link>
		<dc:creator>gualetar</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=91#comment-95</guid>
		<description>The subject is fully clear but why does the text lack clarity? But in general your blog is great.</description>
		<content:encoded><![CDATA[<p>The subject is fully clear but why does the text lack clarity? But in general your blog is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Forums &amp; Blogs by Master-SharePoint</title>
		<link>http://blog.master-sharepoint.com/2010/02/sharepoint-forums-blogs/comment-page-1/#comment-66</link>
		<dc:creator>Master-SharePoint</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=118#comment-66</guid>
		<description>See http://www.web-resource.org/sharepoint-infopath/sharepoint-resources/communities/ for details.</description>
		<content:encoded><![CDATA[<p>See <a href="http://www.web-resource.org/sharepoint-infopath/sharepoint-resources/communities/" rel="nofollow">http://www.web-resource.org/sharepoint-infopath/sharepoint-resources/communities/</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint InfoPath Forms by Master-SharePoint</title>
		<link>http://blog.master-sharepoint.com/2010/03/sharepoint-infopath-forms/comment-page-1/#comment-65</link>
		<dc:creator>Master-SharePoint</dc:creator>
		<pubDate>Fri, 19 Mar 2010 00:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=122#comment-65</guid>
		<description>The power is in the BA, the skills of the designers and developers, and the ideas/concepts of champians and end-users.  InfoPath provides a range of OOB tools and functionality that allows data to be easily manipulated in SharePoint, while at the same time providing a custom interface and client-side processing capabilities.

With a sufficient amount of BA and planning, a form template can be designed to incorporate company branding, as well as using conditional formatting and orther OOB features that allow the form to change dynamically.

Multiple SharePoint lists can easily be updated when a form is submitted, allowing more complex systems and workflow(s) to be configured in SharePoint.  Using the OOB browser form for a SharePoint list only allows one item to be edited by a user at a time.

Different (Submit) Data Connections can be executed depending on the data that has been entered into the form, allowing data to be submitted to various areas in a SharePoint site collection based on form Data.

OOB SharePoint Workflows (using SharePoint Designer) don&#039;t allow list items to be updated on a list from a separate site to where the workflows are running.  InfoPath forms can be used to initiate various workflows from different SharePoint sites using related form data.

The use of Infopath form in SharePoint will be beneficial in many scenarios, but may not be effective if not planned, developed, tested and implemented in an appropriate manner.  Consulting end-users of the system / forms in SharePoint is essential to maximise it&#039;s chance of success and effectiveness within an organisation.  To increase the chance of a successful implementation, it is often key to ensure that SharePoint projects are executed as a Business Project, not an I.T. Project.</description>
		<content:encoded><![CDATA[<p>The power is in the BA, the skills of the designers and developers, and the ideas/concepts of champians and end-users.  InfoPath provides a range of OOB tools and functionality that allows data to be easily manipulated in SharePoint, while at the same time providing a custom interface and client-side processing capabilities.</p>
<p>With a sufficient amount of BA and planning, a form template can be designed to incorporate company branding, as well as using conditional formatting and orther OOB features that allow the form to change dynamically.</p>
<p>Multiple SharePoint lists can easily be updated when a form is submitted, allowing more complex systems and workflow(s) to be configured in SharePoint.  Using the OOB browser form for a SharePoint list only allows one item to be edited by a user at a time.</p>
<p>Different (Submit) Data Connections can be executed depending on the data that has been entered into the form, allowing data to be submitted to various areas in a SharePoint site collection based on form Data.</p>
<p>OOB SharePoint Workflows (using SharePoint Designer) don&#8217;t allow list items to be updated on a list from a separate site to where the workflows are running.  InfoPath forms can be used to initiate various workflows from different SharePoint sites using related form data.</p>
<p>The use of Infopath form in SharePoint will be beneficial in many scenarios, but may not be effective if not planned, developed, tested and implemented in an appropriate manner.  Consulting end-users of the system / forms in SharePoint is essential to maximise it&#8217;s chance of success and effectiveness within an organisation.  To increase the chance of a successful implementation, it is often key to ensure that SharePoint projects are executed as a Business Project, not an I.T. Project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPD: Get account details of workflow initiator by WP Themes</title>
		<link>http://blog.master-sharepoint.com/2010/02/spd-get-account-details-of-workflow-initiator/comment-page-1/#comment-58</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Sun, 14 Mar 2010 19:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=91#comment-58</guid>
		<description>Amiable fill someone in on and this fill someone in on helped me alot in my college assignement. Thank you on your information.</description>
		<content:encoded><![CDATA[<p>Amiable fill someone in on and this fill someone in on helped me alot in my college assignement. Thank you on your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Forums &amp; Blogs by highvoltz</title>
		<link>http://blog.master-sharepoint.com/2010/02/sharepoint-forums-blogs/comment-page-1/#comment-55</link>
		<dc:creator>highvoltz</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=118#comment-55</guid>
		<description>I didn&#039;t understand the concluding part of your article, could you please explain it more?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t understand the concluding part of your article, could you please explain it more?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Forums &amp; Blogs by WP Themes</title>
		<link>http://blog.master-sharepoint.com/2010/02/sharepoint-forums-blogs/comment-page-1/#comment-47</link>
		<dc:creator>WP Themes</dc:creator>
		<pubDate>Fri, 12 Mar 2010 07:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=118#comment-47</guid>
		<description>Good fill someone in on and this fill someone in on helped me alot in my college assignement. Say thank you you as your information.</description>
		<content:encoded><![CDATA[<p>Good fill someone in on and this fill someone in on helped me alot in my college assignement. Say thank you you as your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SharePoint Forums &amp; Blogs by djnaff</title>
		<link>http://blog.master-sharepoint.com/2010/02/sharepoint-forums-blogs/comment-page-1/#comment-46</link>
		<dc:creator>djnaff</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.master-sharepoint.com/?p=118#comment-46</guid>
		<description>I am not going to be original this time, so all I am going to say that your blog rocks, sad that I don&#039;t have suck a writing skills</description>
		<content:encoded><![CDATA[<p>I am not going to be original this time, so all I am going to say that your blog rocks, sad that I don&#8217;t have suck a writing skills</p>
]]></content:encoded>
	</item>
</channel>
</rss>

